We're here to help you
- Ease of finding a service nearby.
- Assistance assured by authentic experts.
- The oldest AASP & APR in the city.
- Safest hands to rely on.
Just book an appointment. Come, seat back and relax.
Our team will take care of the rest.
Part Exchange Price(s)
Battery | Exchange price for customer (Inclusive of tax) |
---|---|
iPhone 6S | ₹ 3,400 |
iPhone 6S+ | ₹ 3,400 |
iPhone SE 2nd gen | ₹ 3,400 |
iPhone SE 3rd gen | ₹ 3,400 |
iPhone 7 | ₹ 3,400 |
iPhone 7+ | ₹ 3,400 |
iPhone 8 | ₹ 3,400 |
iPhone 8+ | ₹ 3,400 |
iPhone X | ₹ 4,900 |
iPhone XS | ₹ 4,900 |
iPhone XS Max | ₹ 4,900 |
iPhone XR | ₹ 4,900 |
iPhone 11 | ₹ 4,900 |
iPhone 11 Pro | ₹ 4,900 |
iPhone 11 Pro Max | ₹ 4,900 |
iPhone 12 | ₹ 8,100 |
iPhone 12 Mini | ₹ 8,100 |
iPhone 12 Pro | ₹ 8,100 |
iPhone 12 Pro Max | ₹ 8,100 |
iPhone 13 | ₹ 8,100 |
iPhone 13 Mini | ₹ 8,100 |
iPhone 13 Pro | ₹ 8,100 |
iPhone 13 Pro Max | ₹ 8,100 |
iPhone 14 | ₹ 8,100 |
iPhone 14+ | ₹ 8,100 |
iPhone 14 Pro | ₹ 8,100 |
iPhone 14 Pro Max | ₹ 8,100 |
Display | Exchange price for customer (Inclusive of tax) |
---|---|
iPhone 6S | ₹ 11,200 |
iPhone 6S+ | ₹ 12,400 |
iPhone SE 2nd gen | ₹ 12,200 |
iPhone SE 3rd gen | ₹ 12,200 |
iPhone 7 | ₹ 12,900 |
iPhone 7+ | ₹ 14,300 |
iPhone 8 | ₹ 12,900 |
iPhone 8+ | ₹ 14,300 |
iPhone X | ₹ 26,800 |
iPhone XS | ₹ 26,800 |
iPhone XS Max | ₹ 31,100 |
iPhone XR | ₹ 16,600 |
iPhone 11 | ₹ 16,600 |
iPhone 11 Pro | ₹ 26,800 |
iPhone 11 Pro Max | ₹ 31,100 |
iPhone 12 | ₹ 26,800 |
iPhone 12 Mini | ₹ 21,800 |
iPhone 12 Pro | ₹ 26,800 |
iPhone 12 Pro Max | ₹ 31,100 |
iPhone 13 | ₹ 26,800 |
iPhone 13 Mini | ₹ 21,800 |
iPhone 13 Pro | ₹ 26,800 |
iPhone 13 Pro Max | ₹ 31,100 |
iPhone 14 | ₹ 26,800 |
iPhone 14+ | ₹ 31,100 |
iPhone 14 Pro | ₹ 31,100 |
iPhone 14 Pro Max | ₹ 39,100 |
Rear Camera | Exchange price for customer (Inclusive of tax) |
---|---|
iPhone 6S | ₹ 4,200 |
iPhone 6S+ | ₹ 4,200 |
iPhone SE 2nd gen | ₹ 4,200 |
iPhone SE 3rd gen | ₹ 4,200 |
iPhone 7 | ₹ 4,200 |
iPhone 7+ | ₹ 7,000 |
iPhone 8 | ₹ 4,200 |
iPhone 8+ | ₹ 7,000 |
iPhone X | ₹ 7,000 |
iPhone XS | ₹ 8,700 |
iPhone XS Max | ₹ 8,700 |
iPhone XR | ₹ 8,700 |
iPhone 11 | ₹ 8,700 |
iPhone 11 Pro | ₹ 12,400 |
iPhone 11 Pro Max | ₹ 12,400 |
iPhone 12 | ₹ 12,900 |
iPhone 12 Mini | ₹ 12,900 |
iPhone 12 Pro | ₹ 19,300 |
iPhone 12 Pro Max | ₹ 19,300 |
iPhone 13 | ₹ 12,900 |
iPhone 13 Mini | ₹ 12,900 |
iPhone 13 Pro | ₹ 19,300 |
iPhone 13 Pro Max | ₹ 19,300 |
iPhone 14 | ₹ 12,900 |
iPhone 14+ | ₹ 12,900 |
iPhone 14 Pro | ₹ 24,700 |
iPhone 14 Pro Max | ₹ 24,700 |
Rear System | Exchange price for customer (Inclusive of tax) |
---|---|
iPhone 12 | ₹ 34,400 |
iPhone 12 Mini | ₹ 31,200 |
iPhone 12 Pro | ₹ 43,400 |
iPhone 12 Pro Max | ₹ 52,000 |
iPhone 13 | ₹ 34,000 |
iPhone 13 Mini | ₹ 31,200 |
iPhone 13 Pro | ₹ 43,300 |
iPhone 13 Pro Max | ₹ 52,000 |
iPhone 14 Pro | ₹ 52,000 |
iPhone 14 Pro Max | ₹ 58,800 |
Mid System | Exchange price for customer (Inclusive of tax) |
---|---|
iPhone 14 | ₹ 40,000 |
iPhone 14+ | ₹ 43,300 |
Back Glass | Exchange price for customer (Inclusive of tax) |
---|---|
iPhone 14 | ₹ 14,000 |
iPhone 14+ | ₹ 16,100 |
Display+Back Glass | Exchange price for customer (Inclusive of tax) |
---|---|
iPhone 14 | ₹ 40,900 |
iPhone 14+ | ₹ 48,300 |
Service Charges | |
---|---|
Mac Devices | ₹ 2,900 |
All Other Devices | ₹ 1,800 |

Apple At Work
Know more about most powerful products for business.

Store Locator
Find your nearest Apple Authorised Reseller store using our store locator.

Affordability
Get your favorite Apple products at affordable EMI and Buy back plans.

Training
Get your favorite Apple products at affordable EMI and Buy back plans.